Emerald Bamboo Ring
9kt Solid Gold
C$3,744.00
Details
Global Delivery & Returns
Responsible & Sustainable Practices
Customer Care
Packaging & Gift Wrap
How to find your ring size
Choosing the right ring size can be a little difficult; whether it's for yourself, a partner or a friend. To make things easy, just follow our tools and tips on how to pick the perfect size.
The most commonly purchased women’s ring sizes are a UK size J & K (small) and a UK L & M (medium).
UK / AUS | US | EU | Inside Diameter mm | Circ. mm |
---|---|---|---|---|
E | 2 1/2 | 42 | 13.7 | 42.9 |
F | 3 | 44 | 14.1 | 44.2 |
G | 3.5 | 45 | 14.5 | 45.5 |
H | 4 | 46 | 14.9 | 46.7 |
I | 4.5 | 48 | 15.3 | 48 |
J | 5 | 49 | 15.5 | 48.7 |
K | 5.5 | 50 | 15.9 | 49.9 |
L | 6 | 51 | 16.3 | 51.2 |
M | 6.5 | 53 | 16.7 | 52.5 |
N | 7 | 54 | 17.1 | 53.8 |
O | 7.5 | 55 | 17.5 | 55 |
P | 8 | 56 | 17.9 | 56.3 |
Q | 8 1/4 | 57 1/2 | 18.3 | 57.6 |
Still not sure?Take a look at our more in-depth size guide here |